| Offense | Value |
| Passing Yards | 25 yards per point |
| Passing Touchdown | 4 |
| Interception | -2 |
| Rushing Yards | 10 yards per point |
| Rushing Touchdown | 6 |
| Receiving Yards | 10 yards per point |
| Reception | 0.5 |
| Receiving Touchdown | 6 |
| 2-Point conversion | 2 |
| Fumbles Lost | -2 |
| D/ST | Value |
| Sack | 1 |
| Interception | 2 |
| Fumble Recovery | 2 |
| Touchdown | 6 |
| Saftey | 2 |
| 0 Points Allowed | 15 |
| 1-6 Points Allowed | 10 |
| 7-13 Points Allowed | 6 |
| 14-20 Points Allowed | 3 |
| 21-27 Points Allowed | 0 |
| 28-34 Points Allowed | -3 |
| 35+ Points Allowed | -6 |
| K | Value |
| Field Goal Made <40 Yards | 3 |
| Field Goal Made 40-49 Yards | 4 |
| Field Goal Made 50+ Yards | 5 |
| Point After Attempt Made | 1 |
| Point After Attempt Missed | -1 |
Decimal Scoring is used, IE: 22 rush yards is 2.2 points not 2 points. Using ESPN box scores.